To credit check a UK business on our platform, you will need to be subscribed to one of our paying plans ( Startup plan, Pro plan or Enterprise plans)
Log in to your Capitalise account
Go to Credit Risk Manager
Enter the company name or number and select from the results
The information available depend on your plan:
Feature | Basic Plan | StartUp, Pro, Enterprise plans |
Risk band | ✔️ | ✔️ |
Company profile | ✔️ | ✔️ |
Directors | ✔️ | ✔️ |
Filings | ✔️ | ✔️ |
Charges/mortgages | ✔️ | ✔️ |
Credit score (0–100) | ❌ | ✔️ |
Credit rating (A–G) | ❌ | ✔️ |
Suggested credit limits | ❌ | ✔️ |
Risk indicators and alerts | ❌ | ✔️ |
If you want full access, upgrade your plan
